Important Dates
November 14: Conditioning begins (Mon., Tues., & Thurs. 3 - 4 PM)
January 4 - 5 & 8 - 11: Mandatory conditioning for boys (3 - 4:30 PM)
January 15 - 16: Tryouts (Boys 3 - 5 PM, Girls 3:30 to 5:30 PM)
January 18: Player and parent meeting for players that made teams
2024 Varsity Soccer Schedule
Date | Day | Opponent | Venue | Time (Girls/Boys) |
---|
2/2/24 | Fri. | Lumpkin County | MAHS | 5:30/7:30 PM |
---|
2/6/24 | Tues. | Banks County | MAHS | 5:30/7:30 PM |
---|
2/8/24 | Thur. | Monticello/Jasper | MAHS | 5:30/7:30 PM |
---|
2/13/24 | Tues. | Social Circle | Social Circle | 5:30/7:30 PM |
---|
2/15/24 | Thurs. | Oglethorpe County | MAHS | 5:30/7:30 PM |
---|
2/20/24 | Tues. | Seckinger | Seckinger | 5:30/7:30 PM |
---|
2/22/24 | Thur. | Stone Mountain | Stone M. | 5:30/7:30 PM |
---|
2/27/24 | Tues. | GWA | MAHS | 5:00/7:00 PM |
---|
3/1/24 | Fri. | Upson-Lee | Upson-Lee | 5:00/7:00 PM |
---|
3/5/24 | Tues. | Oconee County | Oconee Co. | 5:30/7:00 PM |
---|
3/12/24 | Tues. | Hart County | MAHS | 5:00/7:00 PM |
---|
3/14/24 | Thur. | Stephens County | Stephens Co. | 5:30/7:30 PM |
---|
3/19/24 | Tues. | Franklin County | MAHS | 5:30/7:30 PM |
---|
3/21/24 | Thur. | Walker School (Girls Only) | MAHS | 5:30 PM |
---|
3/26/24 | Tues. | Hebron Christian | Hebron Chr. | 5:30/7:30 PM |
3/28/24 | Thur. | Loganville (Boys only) | Loganville | 7:30 PM |
4/9/24 | Tues. | Greene County | MAHS | 5:30/7:30 PM |
4/11/24 | Thur. | Luella | Luella | 5:00/7:00 PM |
2024 JV Soccer Schedule
Date | Day | Opponent | Venue | Time (Girls/Boys) |
2/12/24 | Mon. | Monticello/Jasper | Monticello | 5:00/6:30 PM |
2/14/24 | Wed. | Hart County | MAHS | 5:30/7:00 PM |
2/19/24 | Mon. | Apalachee | MAHS | 5:30/7:00 PM |
2/26/24 | Mon. | Social Circle | Social Circle | 5:00/6:30 PM |
2/28/24 | Wed. | BASA | MAHS | 5:30/7:00 PM |
3/4/24 | Mon. | Union Grove | Union Grove | 5:30/7:00 PM |
3/7/24 | Thur. | Union Grove | MAHS | 5:30/7:00 PM |
3/11/24 | Mon. | Seckinger | MAHS | 5:00/6:30 PM |
3/13/24 | Wed. | Walnut Grove | Walnut Grove | 5:30/7:00 PM |
3/18/24 | Mon. | BASA | VLP | 5:30/7:00 PM |
3/25/24 | Mon. | Loganville (Boys Only) | Loganville | 5:30 PM |
3/27/24 | Wed. | Hart County | Hart County | 5:30/7:00 PM |