Archery Practice Schedule
All practice times are 6:15am in Gym
Enter gym from doors by fields
Month
| Practice Dates
|
October | 17, 19, 24, 26, 31 |
November | 2, 7, 9, 14, 16, 30
|
December | 5, 7, 14
|
January | 4, 11, 16, 18, 25, 30
|
February | 1, 6, 8, 15, 22, 29
|
March | TBA
|
April |
|
May | TBA
|
Character Building - Every Wednesday
at 6:50am in weight room
Starting on October 18
Archery Meet Schedule
Date | Description | Location | Flight Time |
11/27/23 | LMS MINI - Bullseye | LMS | 5:30, 6:30 & 7:30 pm |
12/11/23 | LMS MINI - Bullseye | LMS | 5:30, 6:30 & 7:30 pm |
12/18/23 | LMS MINI - 3D | LMS | 5:30, 6:15 & 7:00pm |
01/08/24 | LMS MINI - 3D | LMS | 5:30, 6:15 & 7:00pm |
01/20/24 | LES Bullseye Tournament | LHS | TBD |
01/22/24 | LMS MINI - Bullseye | LMS | 5:30 & 6:15 & 7:30pm |
02/12/24 | LMS STATE QUALIFIER - 3D | LMS | 4:30, 5:30, 6:30 & 7:30 pm |
02/26/24 | LMS STATE QUALIFIER - BULLSEYE | LMS | 4:30, 5:30, 6:30 & 7:30 pm
|
03/11/24 | LMS MINI - 3D
| LMS | 5:30, 6:15 & 7:00 pm |
03/25/24 | LMS MINI -Bullseye
| LMS | 5:30, 6:30 & 7:30 |
04/15/24 | LMS MINI - Bullseye | LMS | 5:30, 6:30 & 7:30 pm |
04/29/24 | LMS MINI - 3D | LMS | 5:30, 6:15 & 7:00 pm
|
May 9-11, 2024
| NATIONALS Bullseye & 3D (May ? is travel day)
| Kentucky | TBD |